Kurukshetra University's MCA Syllabus !
Semester I
| Paper No. | Paper Name | Duration | Theory | Internal | Total |
|---|---|---|---|---|---|
| MCA-101 | Computer Fundamentals and Problem Solving Through C | 3 Hours | 80 | 20 | 100 |
| MCA-102 | Computer Organization | 3 Hours | 80 | 20 | 100 |
| MCA-103 | Discrete Mathematical Structure | 3 Hours | 80 | 20 | 100 |
| MCA-104 | Software Engineering | 3 Hours | 80 | 20 | 100 |
| MCA-105 | Computer Oriented Numerical and Statistical Methods Using C | 3 Hours | 80 | 20 | 100 |
| MCA-106 | Software Laboratory I (Based on MCA-101) | 3 Hours | 100 | ||
| MCA-107 | Software Laboratory II (Based on MCA-105) | 3 Hours | 100 | ||
| MCA-108 | Seminar | 20 |
Semester II
| Paper No. | Paper Name | Duration | Theory | Internal | Total |
|---|---|---|---|---|---|
| MCA-201 | Data Structures Using C | 3 Hours | 80 | 20 | 100 |
| MCA-202 | Computer Networks | 3 Hours | 80 | 20 | 100 |
| MCA-203 | System Simulation | 3 Hours | 80 | 20 | 100 |
| MCA-204 | Computer Oriented Optimization Techniques | 3 Hours | 80 | 20 | 100 |
| MCA-205 | Object Oriented Systems and C++ | 3 Hours | 80 | 20 | 100 |
| MCA-206 | Software Laboratory I (Based on MCA-201) | 3 Hours | 100 | ||
| MCA-207 | Software Laboratory II (Based on MCA-205) | 3 Hours | 100 | ||
| MCA-208 | Seminar | 20 |
Semester III
| Paper No. | Paper Name | Duration | Theory | Internal | Total |
|---|---|---|---|---|---|
| MCA-301 | Data Base Systems | 3 Hours | 80 | 20 | 100 |
| MCA-302 | Visual Programming Using VB | 3 Hours | 80 | 20 | 100 |
| MCA-303 | Computer Architecture and Parallel Processing | 3 Hours | 80 | 20 | 100 |
| MCA-304 | Operating Systems | 3 Hours | 80 | 20 | 100 |
| MCA-305 | Windows Programming & Visual C++ | 3 Hours | 80 | 20 | 100 |
| MCA-306 | Software Laboratory (Based on MCA-301) | 3 Hours | 100 | ||
| MCA-307 | Software Laboratory (Based on MCA-302 & 305) | 3 Hours | 100 | ||
| MCA-308 | Seminar | 20 |
Semester IV
| Paper No. | Paper Name | Duration | Theory | Internal | Total |
|---|---|---|---|---|---|
| MCA-401 | Java Programming and Internet Applications | 3 Hours | 80 | 20 | 100 |
| MCA-402 | Data Warehousing & Data Mining | 3 Hours | 80 | 20 | 100 |
| MCA-403 | LINUX & Shell Programming | 3 Hours | 80 | 20 | 100 |
| MCA-404 | Management Information System | 3 Hours | 80 | 20 | 100 |
| MCA-405 | System Programming | 3 Hours | 80 | 20 | 100 |
| MCA-406 | Software Laboratory (Based on MCA-401) | 3 Hours | 100 | ||
| MCA-407 | Software Laboratory (Based on MCA-403) | 3 Hours | 100 | ||
| MCA-408 | Seminar | 20 |
Semester V
| Paper No. | Paper Name | Duration | Theory | Internal | Total |
|---|---|---|---|---|---|
| MCA-501 | Computer Graphics and Multimedia | 3 Hours | 50 | 10 | 60 |
| MCA-502 | Artificial Intelligence | 3 Hours | 50 | 10 | 60 |
| MCA-503 | Web Engineering | 3 Hours | 50 | 10 | 60 |
| MCA-504 | Software Testing and Quality Assurance | 3 Hours | 50 | 10 | 60 |
| MCA-505 | Programming to C # | 3 Hours | 50 | 10 | 60 |
| MCA-506 | Software Laboratory (Based on MCA-501 & 502) | 3 Hours | 40 | ||
| MCA-507 | Software Laboratory (Based on MCA-503) | 3 Hours | 40 | ||
| MCA-508 | Seminar | 20 |
Semester VI
| Paper No. | Paper Name | Duration | Theory | Internal | Total |
|---|---|---|---|---|---|
| MCA-601 | Six Month Industrial Training | 6 Month | 150 (100 Evaluation & 50 Viva-voce) |
50 | 200 |
